| 1964 | Hungry Man |
| 1964 | Plough & Harrow |
| 1965 | Australian Bar |
| 1966 | Birminghan Arms |
| 1967 | New Inns |
| 1968 | Drovers Arms |
| 1971 | Old Crown |
| 1985 | Longboat |
| 1990 | Market Tavern |
| 1994 | Red Lion |
| 1997 | Turks Head |
| 1998 | Eagle & Tun |
| 1999 | Rose Villa Tavern |
| 2000 | Turks Head |
| 2004 | The Globe |
| 2008 | Endwood |
| 2008 | The Globe |
| 2013 | The Lamp Tavern |
| 2024 | Red Lion |
| 2024 | The Jewellers Arms |
| Current | The Jewellers Arms |
Club Locations
- Author: Phil Cross
- Visitors:
-
33.6%United States of America -
30.8%United Kingdom of Great Britain and Northern Ireland -
21.0%Unknown -
4.7%France -
3.3%Russian Federation
