Current Season
Date | | Guest |
---|---|---|
30/08/2024 | | Discovery |
26/09/2024 | | Roy Clinging |
29/11/2024 | | Peter and Barbara Snape |
6/12/2024 | | Singers' and Musicians' Night ** this week ** |
13/12/2024 | | Singers' and Musicians' Night |
20/12/2024 | | Christmas Party Night |
27/12/2024 | | Club Closed. We wish you all a happy New Year. |
3/01/2025 | | Singers' and Musicians' Night |
10/01/2025 | | Singers' and Musicians' Night |
17/01/2025 | | Singers' and Musicians' Night |
24/01/2025 | | Singers' and Musicians' Night |
31/01/2025 | | Singers' and Musicians' Night |
7/02/2025 | | Singers' and Musicians' Night |
14/02/2025 | | Steve Turner |
21/02/2025 | | Singers' and Musicians' Night |
28/02/2025 | | Singers' and Musicians' Night |
7/03/2025 | | Singers' and Musicians' Night |
14/03/2025 | | Notts Alliance. |
21/03/2025 | | Singers' and Musicians' Night |
28/03/2025 | | Singers' and Musicians' Night |
- Visitors:
- 39.1%United States of America
- 35.9%United Kingdom of Great Britain and Northern Ireland
- 8.1%Unknown
- 5.5%France
- 3.9%Russian Federation